|
Product Details:
Payment & Shipping Terms:
|
High Light: | cassette fan coil unit,4 way cassette fan coil,cassette FCU |
---|
Chilled water 4 way cassette type fan coil units
water cassette air conditioner
air volume=200CFM-1200CFM)
drained by water pump height=290mm
multi air flow
remote control
model(2 tube system) | MFP-34KM-(Q)EE1 | MFP-51KM-(Q)EE1 | MFP-68KM-(Q)EE1 | MFP-85KM-(Q)EE2 | MFP-102KM-(Q)EE2 | |||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | |
M | 280 | 380 | 515 | 660 | 765 | |||
L | 180 | 260 | 340 | 430 | 530 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | |||
SH | W | 1311 | 1971 | 2700 | 3184 | 4196 | ||
BTU/h | 4473 | 6725 | 9212 | 10864 | 14317 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | 4423 | |
SH | W | 994 | 1555 | 1995 | 2426 | 3041 | ||
TH | L | W | 1391 | 2057 | 2479 | 2921 | 3793 | |
SH | W | 823 | 1200 | 1530 | 1826 | 2373 | ||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | |
M | W | 1949 | 2770 | 3938 | 4902 | 5694 | ||
L | W | 1297 | 1774 | 2779 | 3505 | 3876 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | ||
water pressure dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | 29.6 | ||
dimension of pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 590*590*270 | 752*752*293 | ||||
panel | 650*650*45 | 850*850*45 | ||||||
net weight | unit | kg | 19 | 19 | 20 | 23 | 23 | |
panel | 2.2 |
4.5
|