the expert of fan coils.

Sales & Support
Request A Quote - Email
Select Language
English
Russian
Spanish
Home ProductsCeiling concealed FCU

Concealed Duct Chilled Water Fan Coil-600CFM

Certification
Good quality Ceiling concealed FCU for sales
Good quality Ceiling concealed FCU for sales
Excellent product produced by Meco,all purchased items worked very good, tks.

—— Saliman

For your K series fan coil units, we liked it very much, the design is beautiful, only problem is prices for big sized models, anyway, i like it.

—— Roman-Silva

I'm Online Chat Now

Concealed Duct Chilled Water Fan Coil-600CFM

China Concealed Duct Chilled Water Fan Coil-600CFM supplier
Concealed Duct Chilled Water Fan Coil-600CFM supplier Concealed Duct Chilled Water Fan Coil-600CFM supplier Concealed Duct Chilled Water Fan Coil-600CFM supplier

Large Image :  Concealed Duct Chilled Water Fan Coil-600CFM

Product Details:

Place of Origin: China
Brand Name: MECO, DEKON OR OEM BRAND
Certification: CE
Model Number: http://www.china-fancoil.com

Payment & Shipping Terms:

Minimum Order Quantity: 50pcs per model
Price: check out by mail to info@china-fancoil.com
Packaging Details: standard Export carton box
Delivery Time: 30-35days since deposit date
Payment Terms: TT or LC at sight
Supply Ability: 10000pcs per month
Detailed Product Description

MECO Water chilled ceiling concealed duct type fan coil unit
air volume=200-1400CFM
height=230mm
return box and filter optional
air conditioner fan coil

1. fan
Our fans are made by international professional fan manufacture with stable quality and reliable character with routine dynamic balance precise debug. Fan runs stably and quietly.

2. Water collection tray
Adopt high class panel,with plastic sprayed on the surface,therefore it is smooth and shiny rusty-proof as well Introducing one-off pressed forming technique,there is no welding line and point deal with heat preservation to assure the tray flat and compact avoiding quadratic leakage. Sloping design of bidirectional air guide outlet, aster the condensate is flow speed, no exist water, therefore, reducing the breeding ratio of bacteria. Outsize condensate tray design prevents coil and water pipe inlet and outlet joints from leak.

3. Heat exchanger
High quality purple copper, with high diathermanous efficiency, tenacity and rigidity characteristic to bear high hydraulic pressure especially, suits super high building use. Distance of fins is improved by computer emulation optimum design with experimental feedback, supply sufficient heat exchange area, smooth airflow and high efficient heat exchange.

4.Air return box is optional, which can ease installation, reducing construction cost.

5. Integrated models
Integrated model range airflow varies from 250~2000 m3/h including nine models.

6.High efficiency
Adopt high efficient heat exchanger and huge airflow centrifugal fan enhances unit diathermanous effect.

7.Flexible installation

 

DUCTED CONCEALED TYPE FAN COIL(2 TUBE)
model(2 tube system) MFP-34WA-B MFP-51WA-B MFP-68WA-B MFP-85WA-B MFP-102WA-B MFP-136WA-B MFP-170WA-B MFP-204WA-B MFP-238WA-B
power supply 220V,50Hz,1Ph  
air volume H m3/h 340 510 680 850 1020 1360 1700 2040 2380
M 270 380 515 660 765 1040 1280 1550 1800
L 190 260 340 430 530 710 860 1050 1280
static pressure Pa 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50) 12(30,50)
cooling capacity TH H W 2150 3200 4000 5000 5800 8000 9500 11300 12800
BTU/h 7335 10918 13648 17060 19789 27296 32414 38555 43673
SH W 1530 2230 2850 3530 4230 5790 6850 8110 9140
BTU/h 5220 7608 9724 12044 14432 19755 23372 27671 31185
TH M W 1710 2510 3305 4090 4790 6660 7695 9153 10000
SH W 1210 1715 2320 2890 3345 4715 5470 6340 7165
TH L W 1355 2000 2470 3000 3520 5150 5870 6820 7850
SH W 980 1420 1735 2020 2500 3530 4075 4950 5580
heating capacity H W 3350 5050 6250 7900 9150 12500 15100 17800 20100
M W 2650 3900 5100 6350 7400 10300 11950 14200 15500
L W 2100 3100 3850 4650 5450 8000 9100 10550 12150
noise high speed 12Pa dB(A) 37 39 41 43 45 47 48 50 52
30Pa 39 41 43 45 48 49 50 52 54
50Pa 42 44 46 47 49 50 52 54 56
power input 12Pa W 37 52 62 76 96 134 152 189 228
30Pa 44 59 72 87 108 156 174 212 253
50Pa 49 66 84 100 118 174 210 250 300
waterflow volume   m3/h 0.37 0.55 0.69 0.86 0.99 1.37 1.63 1.94 2.19
                1.68        
water pressure dropping kPa 16 22 18 29 22 27 35 37 38
        0.629 0.935 1.173 1.462 1.696969697 2.329 2.771 3.298 3.723
dimension of water(in & out)connection pipe   ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
  ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
coil type high efficient copper pipe to wear Hydrophilic aluminum coil
dimension of water drain pipe mm ZG3/4"
dimension without air return box mm(L*W*H) 624×465×235 814×465×235 864×465×235 944×465×235 1044×465×235 1424×465×235 1474×465×235 1674×465×235 1824×465×235
air return from side 624×510×235 814×510×235 864×510×235 944×510×235 1044×510×235 1424×510×235 1474×510×235 1674×510×235 1824×510×235
air return from bottom 624×492×252 814×492×252 864×492×252 944×492×252 1044×492×252 1424×492×252 1474×492×252 1674×492×252 1824×492×252
weight   kg 11 13 14 16 17 26 29 32 34

 


Symmetrical design allows you to change the water flow direction according to you actual needs during installation

For Fan coil units, our range include below catagories:
 
Contact Us for more info:
Mr.John Ding/Sales Manager
--------------------------------------------------
MECO,the Expert of FAN COIL UNIT
Taizhou MECO Refrigeration Equipment Co.,Ltd
Tel: +86 574 88152763            
Skype: John Ding

 

PERFORMANCE OF DUCTED TYPE FAN COIL(4 TUBE)
model(4 tube system) MFP-34WA4 MFP-51WA4 MFP-68WA4 MFP-85WA4 MFP-102WA4 MFP-136WA4 MFP-170WA4 MFP-204WA4 MFP-238WA4
power supply 220V,50Hz,1Ph  
air volume H m3/h 340 510 680 850 1020 1360 1700 2040 2380
M 270 380 515 660 765 1040 1280 1550 1800
L 190 260 340 430 530 710 860 1050 1280
static pressure Pa 12(30) 12(30) 12(30) 12(30) 12(30) 12(30) 12(30) 12(30) 12(30)
cooling capacity TH H W 1800 2700 3600 4500 5400 7200 9000 10800 12600
BTU/h 6142 9212 12283 15354 18425 24566 30708 36850 42991
SH W 1341 2012 2682 3353 4023 5364 6705 8046 9387
BTU/h 4575 6865 9151 11440 13726 18302 22877 27453 32028
TH M W 1458 2187 2916 3645 4374 5832 7290 8748 10206
W 1152 1728 2304 2880 3455 4607 5759 6911 8063
SH L W 1134 1701 2268 2835 3402 4536 5670 6804 7938
W 930 1395 1860 2325 2790 3720 4649 5579 6509
heating capacity H W 1300 1940 2590 3240 3890 5180 6480 7780 9070
M W 1020 1530 2040 2550 3060 4070 5090 6110 7130
L W 820 1235 1630 2040 2450 3270 4080 4900 5720
noise high speed 12Pa dB(A) 35 36 38 40 43 44 45 46 49
30Pa 39 41 43 45 48 49 50 52 54
power input 12Pa W 34 41 59 73 91 118 146 182 216
30Pa 41 54 65 82 98 132 168 206 247
waterflow volume cool m3/h 0.31 0.46 0.62 0.77 0.93 1.23 1.54 1.85 2.16
heat   0.11 0.17 0.22 0.28 0.34 0.45 0.56 0.67 0.78
water pressure dropping cool kPa 7 15 18 23 28 30 22 30 36
heat   2.8 6 7.2 9.2 11.2 12 8.8 12 14.4
dimension of water(in & out)connection pipe   ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
  ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
coil type high efficient copper pipe to wear Hydrophilic aluminum coil
dimension of water drain pipe mm ZG3/4"
dimension L×W×H mm 700*462*235 810*462*235 930*462*235 990*462*235 1070*462*235 1328*462*235 1593*462*235 1708*462*235 1928*462*235
weight   kg 17 19 20 23 30 32 37 40 43

 

Contact Details
Taizhou MECO Refrigeration Equipment Co.,Ltd

Contact Person: Mr. Sam

Send your inquiry directly to us (0 / 3000)