|
|
Product Details:
Payment & Shipping Terms:
|
Water chilled Ceiling floor type Fan coil unit 200CFM -1400CFM
ceiling floor type fan coil
ceiling&floor
air volume=2380m3/h(1400CFM)
2 pipe and 4 pipe is optional
CE & ROHS standard
Ceiling/floor type fan coil
1.Diversiform installationway available to be installed under ceiling or placed on the floor,saves space maximum
2.Luxury appearance design,not only meet the cooling(heating) demand,but also beautify indoor decoration.
3.Auto swing function three-dimensional wide angle airflow, makes indoor airflow more even and enhances comfort of airflow
4.Elaborate structure design makes installation and maintenance more convenient.
model(4 tube system) |
MFP-136 ZDM4 |
MFP-170 ZDM4 |
MFP-204 ZDM4 |
MFP-238 ZDM4 |
|||
air volume | H | m3/h | 1360 | 1700 | 2040 | 2380 | |
M | 1040 | 1280 | 1550 | 1800 | |||
L | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 5400 | 6750 | 8100 | 9450 |
BTU/h | 18425 | 23031 | 27637 | 32243 | |||
SH | W | 4146 | 5194 | 6244 | 6978 | ||
BTU/h | 14146 | 17722 | 21305 | 23809 | |||
TH | M | W | 4874 | 5945 | 7042 | 7954 | |
W | 3294 | 4194 | 5135 | 5592 | |||
SH | L | W | 4245 | 5471 | 6464 | 6742 | |
W | 2554 | 3434 | 4081 | 4277 | |||
heating capacity | H | W | 4320 | 5400 | 6480 | 7560 | |
M | W | 3195 | 4223 | 5240 | 5604 | ||
L | W | 2186 | 2819 | 3486 | 3911 | ||
noise | high speed | 0Pa | dB(A) | 46 | 48 | 50 | 51 |
power input | 0Pa | W | 134 | 152 | 189 | 228 | |
waterflow volume | cool | m3/h | 0.89 | 1.11 | 1.33 | 1.55 | |
heat | 0.39 | 0.49 | 0.59 | 0.69 | |||
water pressure dropping | cool | kPa | 17.8 | 22.7 | 23.4 | 27 | |
heat | 7.5 | 9.6 | 9.9 | 11.4 | |||
dimension of pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
dimension | L×W×H | mm |
1288*673 *243 |
1672*673 *243 |
|||
weight | kg | 41 | 43 | 46 | 46 |